| 2023 – | V. Bhindi | |
| 2020 – 2023 | M. Callachor | |
|---|---|---|
| 2018 – 2020 | H. von Sanden | |
| 2017 – 2018 | M. Callachor | |
| 2015 – 2017 | D. Buttner | |
| 2012 – 2014 | R. Graziano | |
| 2010 – 2011 | M. Devereux | |
| 2009 – 2010 | A. Batey | |
| 2008 – 2009 | M. Reuss | |
| 2006 – 2008 | J.H. Conomos | AO |
| 2004 – 2006 | T. Gorman | |
| 2003 – 2004 | G.P. Polites | |
| 1999 – 2002 | P.H. Hanenberger | |
| 1996 – 1998 | D.M. Morgan | |
| 1993 – 1995 | M.T. Quinn | AM |
| 1990 – 1992 | R.H. Johnston | AO |
| 1988 – 1989 | I.A. Deveson | AO |
| 1985 – 1987 | W.L. Dix | AO |
| 1983 – 1984 | G.G. Spurling | |
| 1981 – 1982 | C.S. Chapman | |
| 1979 – 1980 | Sir Brian Inglis | AC |
| 1977 – 1978 | I.E. Webber | AC |
| 1976 – 1977 | C.S. Chapman | |
| 1975 | A.J. Teal | CBE |
| 1975 | D. Martin | |
| 1972 – 1974 | B.S. Inglis | |
| 1970 – 1971 | J.O. Martin | |
| 1968 – 1969 | W.R. Greig | |
| 1967 | I.C. Selvage | |
| 1966 | J.H. Horn | |
| 1965 | D.I. Donaldson | AM |
| 1964 | N.W. Lawrence | |
| 1963 | W.D. Ferguson | |
| 1962 | B.L. Burton | CBE |
| 1961 | J. Dickson | |
| 1960 – 1961 | J.H. Horn | |
| 1959 | R.M. Jacka | |
| 1957 – 1958 | W.D. Ferguson | |
| 1956 | W.R. Lowrie | |
| 1954 – 1955 | F.T. Partridge | |
| 1952 – 1953 | E.V. Woods | |
| 1950 – 1951 | W.A. Swanbury | |
| 1948 – 1949 | G.R. Allman | |
| 1947 | G. Broomhall | |
| 1945 – 1946 | W.G. Buckle | |
| 1943 – 1944 | F.T. Partridge | |
| 1941 – 1942 | G.E. Green | |
| 1939 – 1940 | W.R. Hauslaib |
In this section