Vehicle Sales for July 2010
If you cannot see the VFACTS sales figures here, you may need to enable JavaScript in your browser and/or install Flash 8 or newer on your browser
| |
Month |
YTD |
Variance +/- Vol. & % |
| Total Market | 2010 | 2009 | 2010 | 2009 | MTH | YTD | MTH | YTD |
| AUSTRALIAN CAPITAL TERRITORY | 1,358 | 1,180 | 9,640 | 8,806 | 178 | 834 | 15.1% | 9.5% | |
| NEW SOUTH WALES | 25,050 | 23,472 | 186,048 | 163,719 | 1,578 | 22,329 | 6.7% | 13.6% | |
| NORTHERN TERRITORY | 881 | 761 | 6,379 | 5,387 | 120 | 992 | 15.8% | 18.4% | |
| QUEENSLAND | 16,516 | 16,403 | 125,645 | 113,846 | 113 | 11,799 | 0.7% | 10.4% | |
| SOUTH AUSTRALIA | 5,208 | 4,632 | 39,402 | 33,661 | 576 | 5,741 | 12.4% | 17.1% | |
| TASMANIA | 1,292 | 1,184 | 10,676 | 9,397 | 108 | 1,279 | 9.1% | 13.6% | |
| VICTORIA | 22,499 | 19,884 | 166,395 | 138,051 | 2,615 | 28,344 | 13.2% | 20.5% | |
| WESTERN AUSTRALIA | 9,572 | 7,817 | 69,359 | 57,689 | 1,755 | 11,670 | 22.5% | 20.2% | |
| Total | 82,376 | 75,333 | 613,544 | 530,556 | 7,043 | 82,988 | 9.3% | 15.6% | |
|
Volumes
| |
Month |
YTD |
Variance +/- Vol. & % |
| 2010 | 2009 | 2010 | 2009 | MTH | YTD | MTH | YTD |
| Passenger | 47,591 | 46,099 | 351,143 | 308,134 | 1,492 | 43,009 | 3.2 | 14.0 |
| SUV | 19,032 | 14,752 | 138,377 | 106,021 | 4,280 | 32,356 | 29.0 | 30.5 |
| Light Commercial | 13,692 | 12,046 | 107,365 | 100,543 | 1,646 | 6,822 | 13.7 | 6.8 |
| Heavy Commercial | 2,061 | 2,436 | 16,659 | 15,858 | -375 | 801 | -15.4 | 5.1 |
| Total Market | 82,376 | 75,333 | 613,544 | 530,556 | 7,043 | 82,988 | 9.3 | 15.6 |
| |
Month |
YTD |
Variance +/- Vol. & % |
| Light | 10,654 | 9,271 | 80,409 | 68,205 | 1,383 | 12,204 | 14.9 | 17.9 |
| Small | 19,282 | 19,627 | 143,640 | 122,202 | -345 | 21,438 | -1.8 | 17.5 |
| Medium | 6,901 | 5,499 | 47,942 | 41,951 | 1,402 | 5,991 | 25.5 | 14.3 |
| Large | 7,888 | 9,013 | 59,237 | 57,712 | -1,125 | 1,525 | -12.5 | 2.6 |
| Upper Large | 299 | 280 | 1,947 | 2,152 | 19 | -205 | 6.8 | -9.5 |
| People Movers | 1,200 | 954 | 7,561 | 6,245 | 246 | 1,316 | 25.8 | 21.1 |
| Sports | 1,367 | 1,455 | 10,407 | 9,667 | -88 | 740 | -6.0 | 7.7 |
| SUV Compact | 9,109 | 6,318 | 63,778 | 47,331 | 2,791 | 16,447 | 44.2 | 34.7 |
| SUV Medium | 6,968 | 6,011 | 53,414 | 40,890 | 957 | 12,524 | 15.9 | 30.6 |
| SUV Large | 968 | 680 | 7,172 | 5,875 | 288 | 1,297 | 42.4 | 22.1 |
| SUV Luxury | 1,987 | 1,743 | 14,013 | 11,925 | 244 | 2,088 | 14.0 | 17.5 |
| Light Buses | 232 | 192 | 1,453 | 1,243 | 40 | 210 | 20.8 | 16.9 |
| Vans | 1,764 | 1,804 | 14,144 | 13,578 | -40 | 566 | -2.2 | 4.2 |
| PU/CC 4X2 | 4,849 | 4,683 | 35,742 | 38,072 | 166 | -2,330 | 3.5 | -6.1 |
| PU/CC 4X4 | 6,739 | 5,287 | 55,398 | 47,097 | 1,452 | 8,301 | 27.5 | 17.6 |
| Trucks 2.5-3.5 GVM | 108 | 80 | 628 | 553 | 28 | 75 | 35.0 | 13.6 |
| Heavy Commercial | 2,061 | 2,436 | 16,659 | 15,858 | -375 | 801 | -15.4 | 5.1 |
| Total Market | 82,376 | 75,333 | 613,544 | 530,556 | 7,043 | 82,988 | 9.3 | 15.6 |
Percentage Mix
| |
Month |
YTD |
Variance +/- Vol. & % |
| 2010 | 2009 | 2010 | 2009 | MTH | YTD |
| Passenger | 57.8 | 61.2 | 57.2 | 58.1 | -3.4 | -0.8 |
| SUV | 23.1 | 19.6 | 22.6 | 20.0 | 3.5 | 2.6 |
| Light Commercial | 16.6 | 16.0 | 17.5 | 19.0 | 0.6 | -1.5 |
| Heavy Commercial | 2.5 | 3.2 | 2.7 | 3.0 | -0.7 | -0.3 |
| Total Market | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
| |
Month |
YTD |
Variance +/- Vol. & % |
| 2010 | 2009 | 2010 | 2009 | MTH | YTD |
| Light | 12.9 | 12.3 | 13.1 | 12.9 | 0.6 | 0.3 |
| Small | 23.4 | 26.1 | 23.4 | 23.0 | -2.6 | 0.4 |
| Medium | 8.4 | 7.3 | 7.8 | 7.9 | 1.1 | -0.1 |
| Large | 9.6 | 12.0 | 9.7 | 10.9 | -2.4 | -1.2 |
| Upper Large | 0.4 | 0.4 | 0.3 | 0.4 | 0.0 | -0.1 |
| People Movers | 1.5 | 1.3 | 1.2 | 1.2 | 0.2 | 0.1 |
| Sports | 1.7 | 1.9 | 1.7 | 1.8 | -0.3 | -0.1 |
| SUV Compact | 11.1 | 8.4 | 10.4 | 8.9 | 2.7 | 1.5 |
| SUV Medium | 8.5 | 8.0 | 8.7 | 7.7 | 0.5 | 1.0 |
| SUV Large | 1.2 | 0.9 | 1.2 | 1.1 | 0.3 | 0.1 |
| SUV Luxury | 2.4 | 2.3 | 2.3 | 2.2 | 0.1 | 0.0 |
| Light Buses | 0.3 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 |
| Vans | 2.1 | 2.4 | 2.3 | 2.6 | -0.3 | -0.3 |
| PU/CC 4X2 | 5.9 | 6.2 | 5.8 | 7.2 | -0.3 | -1.4 |
| PU/CC 4X4 | 8.2 | 7.0 | 9.0 | 8.9 | 1.2 | 0.2 |
| Trucks 2.5-3.5 GVM | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| Heavy Commercial | 2.5 | 3.2 | 2.7 | 3.0 | -0.7 | -0.3 |
| Total Market | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |