Vehicle Sales for January 2010
If you cannot see the VFACTS sales figures here, you may need to enable JavaScript in your browser and/or install Flash 8 or newer on your browser
| |
Month |
YTD |
Variance +/- Vol. & % |
| Total Market | 2010 | 2009 | 2010 | 2009 | MTH | YTD | MTH | YTD |
| AUSTRALIAN CAPITAL TERRITORY | 1,170 | 1,155 | 1,170 | 1,155 | 15 | 15 | 1.3% | 1.3% |
| NEW SOUTH WALES | 22,820 | 21,085 | 22,820 | 21,085 | 1,735 | 1,735 | 8.2% | 8.2% |
| NORTHERN TERRITORY | 716 | 588 | 716 | 588 | 128 | 128 | 21.8% | 21.8% |
| QUEENSLAND | 15,253 | 13,521 | 15,253 | 13,521 | 1,732 | 1,732 | 12.8% | 12.8% |
| SOUTH AUSTRALIA | 5,151 | 4,355 | 5,151 | 4,355 | 796 | 796 | 18.3% | 18.3% |
| TASMANIA | 1,487 | 1,234 | 1,487 | 1,234 | 253 | 253 | 20.5% | 20.5% |
| VICTORIA | 19,746 | 17,493 | 19,746 | 17,493 | 2,253 | 2,253 | 12.9% | 12.9% |
| WESTERN AUSTRALIA | 8,521 | 7,648 | 8,521 | 7,648 | 873 | 873 | 11.4% | 11.4% |
| Total | 74,864 | 67,079 | 74,864 | 67,079 | 7,785 | 7,785 | 11.6% | 11.6% |
|
Volumes
| |
Month |
YTD |
Variance +/- Vol. & % |
| 2010 | 2009 | 2010 | 2009 | MTH | YTD | MTH | YTD |
| Passenger | 43,580 | 41,309 | 43,580 | 41,309 | 2,271 | 2,271 | 5.5 | 5.5 |
| SUV | 16,900 | 13,435 | 16,900 | 13,435 | 3,465 | 3,465 | 25.8 | 25.8 |
| Light Commercial | 12,789 | 10,805 | 12,789 | 10,805 | 1,984 | 1,984 | 18.4 | 18.4 |
| Heavy Commercial | 1,595 | 1,530 | 1,595 | 1,530 | 65 | 65 | 4.2 | 4.2 |
| Total Market | 74,864 | 67,079 | 74,864 | 67,079 | 7,785 | 7,785 | 11.6 | 11.6 |
| |
Month |
YTD |
Variance +/- Vol. & % |
| Light | 10,430 | 10,235 | 10,430 | 10,235 | 195 | 195 | 1.9 | 1.9 |
| Small | 17,605 | 17,154 | 17,605 | 17,154 | 451 | 451 | 2.6 | 2.6 |
| Medium | 5,449 | 5,572 | 5,449 | 5,572 | -123 | -123 | -2.2 | -2.2 |
| Large | 7,317 | 6,257 | 7,317 | 6,257 | 1,060 | 1,060 | 16.9 | 16.9 |
| Upper Large | 251 | 238 | 251 | 238 | 13 | 13 | 5.5 | 5.5 |
| People Movers | 951 | 636 | 951 | 636 | 315 | 315 | 49.5 | 49.5 |
| Sports | 1,577 | 1,217 | 1,577 | 1,217 | 360 | 360 | 29.6 | 29.6 |
| SUV Compact | 7,689 | 6,341 | 7,689 | 6,341 | 1,348 | 1,348 | 21.3 | 21.3 |
| SUV Medium | 6,546 | 5,169 | 6,546 | 5,169 | 1,377 | 1,377 | 26.6 | 26.6 |
| SUV Large | 853 | 728 | 853 | 728 | 125 | 125 | 17.2 | 17.2 |
| SUV Luxury | 1,812 | 1,197 | 1,812 | 1,197 | 615 | 615 | 51.4 | 51.4 |
| Light Buses | 176 | 132 | 176 | 132 | 44 | 44 | 33.3 | 33.3 |
| Vans | 1,923 | 1,212 | 1,923 | 1,212 | 711 | 711 | 58.7 | 58.7 |
| PU/CC 4X2 | 4,107 | 4,082 | 4,107 | 4,082 | 25 | 25 | 0.6 | 0.6 |
| PU/CC 4X4 | 6,507 | 5,333 | 6,507 | 5,333 | 1,174 | 1,174 | 22.0 | 22.0 |
| Trucks 2.5-3.5 GVM | 76 | 46 | 76 | 46 | 30 | 30 | 65.2 | 65.2 |
| Heavy Commercial | 1,595 | 1,530 | 1,595 | 1,530 | 65 | 65 | 4.2 | 4.2 |
| Total Market | 74,864 | 67,079 | 74,864 | 67,079 | 7,785 | 7,785 | 11.6 | 11.6 |
Percentage Mix
| |
Month |
YTD |
Variance +/- Vol. & % |
| 2010 | 2009 | 2010 | 2009 | MTH | YTD |
| Passenger | 58.2 | 61.6 | 58.2 | 61.6 | -3.4 | -3.4 |
| SUV | 22.6 | 20.0 | 22.6 | 20.0 | 2.5 | 2.5 |
| Light Commercial | 17.1 | 16.1 | 17.1 | 16.1 | 1.0 | 1.0 |
| Heavy Commercial | 2.1 | 2.3 | 2.1 | 2.3 | -0.2 | -0.2 |
| Total Market | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
| |
Month |
YTD |
Variance +/- Vol. & % |
| Light | 13.9 | 15.3 | 13.9 | 15.3 | -1.3 | -1.3 |
| Small | 23.5 | 25.6 | 23.5 | 25.6 | -2.1 | -2.1 |
| Medium | 7.3 | 8.3 | 7.3 | 8.3 | -1.0 | -1.0 |
| Large | 9.8 | 9.3 | 9.8 | 9.3 | 0.4 | 0.4 |
| Upper Large | 0.3 | 0.4 | 0.3 | 0.4 | 0.0 | 0.0 |
| People Movers | 1.3 | 0.9 | 1.3 | 0.9 | 0.3 | 0.3 |
| Sports | 2.1 | 1.8 | 2.1 | 1.8 | 0.3 | 0.3 |
| SUV Compact | 10.3 | 9.5 | 10.3 | 9.5 | 0.8 | 0.8 |
| SUV Medium | 8.7 | 7.7 | 8.7 | 7.7 | 1.0 | 1.0 |
| SUV Large | 1.1 | 1.1 | 1.1 | 1.1 | 0.1 | 0.1 |
| SUV Luxury | 2.4 | 1.8 | 2.4 | 1.8 | 0.6 | 0.6 |
| Light Buses | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 |
| Vans | 2.6 | 1.8 | 2.6 | 1.8 | 0.8 | 0.8 |
| PU/CC 4X2 | 5.5 | 6.1 | 5.5 | 6.1 | -0.6 | -0.6 |
| PU/CC 4X4 | 8.7 | 8.0 | 8.7 | 8.0 | 0.7 | 0.7 |
| Trucks 2.5-3.5 GVM | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| Heavy Commercial | 2.1 | 2.3 | 2.1 | 2.3 | -0.2 | -0.2 |
| Total Market | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
|