Vehicle Sales for August 2008
If you cannot see the VFACTS sales figures here, you may need to enable JavaScript in your browser and/or install Flash 8 or newer on your browser
| |
Month |
YTD |
Variance +/- Vol. & % |
| Total Market | 2008 | 2007 | 2008 | 2007 | MTH | YTD | MTH | YTD
|
| AUSTRALIAN CAPITAL TERRITORY | 1,180 | 1,424 | 10,732 | 11,153 | -244 | -421 | -17.1% | -3.8%
|
| NEW SOUTH WALES | 22,669 | 26,549 | 212,496 | 214,428 | -3,880 | -1,932 | -14.6% | -0.9%
|
| NORTHERN TERRITORY | 855 | 791 | 7,664 | 6,893 | 64 | 771 | 8.1% | 11.2%
|
| QUEENSLAND | 15,679 | 19,145 | 151,877 | 157,847 | -3,466 | -5,970 | -18.1% | -3.8%
|
| SOUTH AUSTRALIA | 5,034 | 5,128 | 44,134 | 41,351 | -94 | 2,783 | -1.8% | 6.7%
|
| TASMANIA | 1,680 | 1,481 | 12,493 | 11,874 | 199 | 619 | 13.4% | 5.2%
|
| VICTORIA | 20,575 | 22,958 | 184,176 | 175,000 | -2,383 | 9,176 | -10.4% | 5.2%
|
| WESTERN AUSTRALIA | 9,652 | 10,730 | 80,423 | 80,327 | -1,078 | 96 | -10.0% | 0.1%
|
| Total | 77,324 | 88,206 | 703,995 | 698,873 | -10,882 | 5,122 | -12.3% | 0.7% |
Volumes
| |
Month |
YTD |
Variance +/- Vol. & % |
| 2008 | 2007 | 2008 | 2007 | MTH | YTD | MTH | YTD
|
| Passenger | 46,114 | 52,748 | 413,207 | 427,569 | -6,634 | -14,362 | -12.6 | -3.4
|
| SUV | 14,233 | 17,440 | 138,744 | 129,738 | -3,207 | 9,006 | -18.4 | 6.9
|
| Light Commercial | 14,048 | 14,663 | 128,132 | 118,537 | -615 | 9,595 | -4.2 | 8.1
|
| Heavy Commercial | 2,929 | 3,355 | 23,912 | 23,029 | -426 | 883 | -12.7 | 3.8
|
| Total Market | 77,324 | 88,206 | 703,995 | 698,873 | -10,882 | 5,122 | -12.3 | 0.7
|
| |
Month |
YTD |
Variance +/- Vol. & % |
| Light | 9,490 | 10,165 | 87,416 | 84,392 | -675 | 3,024 | -6.6 | 3.6
|
| Small | 17,919 | 19,765 | 160,203 | 157,244 | -1,846 | 2,959 | -9.3 | 1.9
|
| Medium | 6,330 | 7,951 | 59,540 | 60,665 | -1,621 | -1,125 | -20.4 | -1.9
|
| Large | 9,688 | 11,394 | 80,933 | 95,493 | -1,706 | -14,560 | -15.0 | -15.2
|
| Upper Large | 444 | 772 | 4,216 | 6,362 | -328 | -2,146 | -42.5 | -33.7
|
| People Movers | 927 | 1,282 | 8,894 | 11,201 | -355 | -2,307 | -27.7 | -20.6
|
| Sports | 1,316 | 1,419 | 12,005 | 12,212 | -103 | -207 | -7.3 | -1.7
|
| SUV Compact | 6,588 | 8,216 | 59,957 | 60,101 | -1,628 | -144 | -19.8 | -0.2
|
| SUV Medium | 5,438 | 6,644 | 53,924 | 48,029 | -1,206 | 5,895 | -18.2 | 12.3
|
| SUV Large | 962 | 780 | 11,153 | 8,610 | 182 | 2,543 | 23.3 | 29.5
|
| SUV Luxury | 1,245 | 1,800 | 13,710 | 12,998 | -555 | 712 | -30.8 | 5.5
|
| Light Buses | 293 | 188 | 2,436 | 1,685 | 105 | 751 | 55.9 | 44.6
|
| Vans | 1,879 | 1,603 | 17,252 | 13,430 | 276 | 3,822 | 17.2 | 28.5
|
| PU/CC 4X2 | 5,638 | 5,716 | 50,338 | 46,291 | -78 | 4,047 | -1.4 | 8.7
|
| PU/CC 4X4 | 6,163 | 7,015 | 57,285 | 56,192 | -852 | 1,093 | -12.1 | 1.9
|
| Trucks 2.5-3.5 GVM | 75 | 141 | 821 | 939 | -66 | -118 | -46.8 | -12.6
|
| Heavy Commercial | 2,929 | 3,355 | 23,912 | 23,029 | -426 | 883 | -12.7 | 3.8
|
| Total Market | 77,324 | 88,206 | 703,995 | 698,873 | -10,882 | 5,122 | -12.3 | 0.7
|
Percentage Mix
| |
Month |
YTD |
Variance +/- Vol. & % |
| 2008 | 2007 | 2008 | 2007 | MTH | YTD
|
| Passenger | 59.6 | 59.8 | 58.7 | 61.2 | -0.2 | -2.5
|
| SUV | 18.4 | 19.8 | 19.7 | 18.6 | -1.4 | 1.1
|
| Light Commercial | 18.2 | 16.6 | 18.2 | 17.0 | 1.5 | 1.2
|
| Heavy Commercial | 3.8 | 3.8 | 3.4 | 3.3 | 0.0 | 0.1
|
| Total Market | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0
|
| |
Month |
YTD |
Variance +/- Vol. & % |
| Light | 12.3 | 11.5 | 12.4 | 12.1 | 0.7 | 0.3
|
| Small | 23.2 | 22.4 | 22.8 | 22.5 | 0.8 | 0.3
|
| Medium | 8.2 | 9.0 | 8.5 | 8.7 | -0.8 | -0.2
|
| Large | 12.5 | 12.9 | 11.5 | 13.7 | -0.4 | -2.2
|
| Upper Large | 0.6 | 0.9 | 0.6 | 0.9 | -0.3 | -0.3
|
| People Movers | 1.2 | 1.5 | 1.3 | 1.6 | -0.3 | -0.3
|
| Sports | 1.7 | 1.6 | 1.7 | 1.7 | 0.1 | 0.0
|
| SUV Compact | 8.5 | 9.3 | 8.5 | 8.6 | -0.8 | -0.1
|
| SUV Medium | 7.0 | 7.5 | 7.7 | 6.9 | -0.5 | 0.8
|
| SUV Large | 1.2 | 0.9 | 1.6 | 1.2 | 0.4 | 0.4
|
| SUV Luxury | 1.6 | 2.0 | 1.9 | 1.9 | -0.4 | 0.1
|
| Light Buses | 0.4 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1
|
| Vans | 2.4 | 1.8 | 2.5 | 1.9 | 0.6 | 0.5
|
| PU/CC 4X2 | 7.3 | 6.5 | 7.2 | 6.6 | 0.8 | 0.5
|
| PU/CC 4X4 | 8.0 | 8.0 | 8.1 | 8.0 | 0.0 | 0.1
|
| Trucks 2.5-3.5 GVM | 0.1 | 0.2 | 0.1 | 0.1 | -0.1 | 0.0
|
| Heavy Commercial | 3.8 | 3.8 | 3.4 | 3.3 | 0.0 | 0.1
|
| Total Market | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |