Vehicle Sales for June 2009
If you cannot see the VFACTS sales figures here, you may need to enable JavaScript in your browser and/or install Flash 8 or newer on your browser
| |
Month |
YTD |
Variance +/- Vol. & % |
| Total Market | 2009 | 2008 | 2009 | 2008 | MTH | YTD | MTH | YTD |
| AUSTRALIAN CAPITAL TERRITORY | 1,692 | 1,503 | 7,626 | 8,254 | 189 | -628 | 12.6% | -7.6% |
| NEW SOUTH WALES | 31,089 | 32,027 | 140,247 | 164,611 | -938 | -24,364 | -2.9% | -14.8% |
| NORTHERN TERRITORY | 991 | 1,128 | 4,626 | 5,909 | -137 | -1,283 | -12.1% | -21.7% |
| QUEENSLAND | 23,509 | 24,335 | 97,443 | 118,235 | -826 | -20,792 | -3.4% | -17.6% |
| SOUTH AUSTRALIA | 6,406 | 6,568 | 29,029 | 33,863 | -162 | -4,834 | -2.5% | -14.3% |
| TASMANIA | 1,814 | 1,778 | 8,213 | 9,303 | 36 | -1,090 | 2.0% | -11.7% |
| VICTORIA | 26,508 | 27,638 | 118,167 | 141,329 | -1,130 | -23,162 | -4.1% | -16.4% |
| WESTERN AUSTRALIA | 10,838 | 11,564 | 49,872 | 61,191 | -726 | -11,319 | -6.3% | -18.5% |
| Total | 102,847 | 106,541 | 455,223 | 542,695 | -3,694 | -87,472 | -3.5% | -16.1% |
Volumes
| |
Month |
YTD |
Variance +/- Vol. & % |
| 2009 | 2008 | 2009 | 2008 | MTH | YTD | MTH | YTD |
| Passenger | 55,837 | 61,496 | 262,035 | 315,876 | -5,659 | -53,841 | -9.2 | -17.0 |
| SUV | 20,459 | 21,416 | 91,269 | 109,818 | -957 | -18,549 | -4.5 | -16.9 |
| Light Commercial | 23,143 | 20,042 | 88,497 | 99,005 | 3,101 | -10,508 | 15.5 | -10.6 |
| Heavy Commercial | 3,408 | 3,587 | 13,422 | 17,996 | -179 | -4,574 | -5.0 | -25.4 |
| Total Market | 102,847 | 106,541 | 455,223 | 542,695 | -3,694 | -87,472 | -3.5 | -16.1 |
| |
Month |
YTD |
Variance +/- Vol. & % |
| Light | 11,547 | 12,327 | 58,934 | 67,310 | -780 | -8,376 | -6.3 | -12.4 |
| Small | 21,738 | 24,289 | 102,575 | 123,175 | -2,551 | -20,600 | -10.5 | -16.7 |
| Medium | 7,580 | 8,719 | 36,452 | 45,967 | -1,139 | -9,515 | -13.1 | -20.7 |
| Large | 11,400 | 12,260 | 48,699 | 59,887 | -860 | -11,188 | -7.0 | -18.7 |
| Upper Large | 426 | 645 | 1,872 | 3,255 | -219 | -1,383 | -34.0 | -42.5 |
| People Movers | 1,324 | 1,373 | 5,291 | 6,840 | -49 | -1,549 | -3.6 | -22.6 |
| Sports | 1,822 | 1,883 | 8,212 | 9,442 | -61 | -1,230 | -3.2 | -13.0 |
| SUV Compact | 9,213 | 9,936 | 41,452 | 46,873 | -723 | -5,421 | -7.3 | -11.6 |
| SUV Medium | 7,864 | 7,563 | 34,879 | 42,617 | 301 | -7,738 | 4.0 | -18.2 |
| SUV Large | 1,132 | 1,603 | 5,195 | 9,207 | -471 | -4,012 | -29.4 | -43.6 |
| SUV Luxury | 2,250 | 2,314 | 9,743 | 11,121 | -64 | -1,378 | -2.8 | -12.4 |
| Light Buses | 215 | 354 | 1,051 | 1,837 | -139 | -786 | -39.3 | -42.8 |
| Vans | 3,430 | 2,592 | 11,774 | 13,329 | 838 | -1,555 | 32.3 | -11.7 |
| PU/CC 4X2 | 8,615 | 7,887 | 33,389 | 39,014 | 728 | -5,625 | 9.2 | -14.4 |
| PU/CC 4X4 | 10,721 | 9,078 | 41,810 | 44,169 | 1,643 | -2,359 | 18.1 | -5.3 |
| Trucks 2.5-3.5 GVM | 162 | 131 | 473 | 656 | 31 | -183 | 23.7 | -27.9 |
| Heavy Commercial | 3,408 | 3,587 | 13,422 | 17,996 | -179 | -4,574 | -5.0 | -25.4 |
| Total Market | 102,847 | 106,541 | 455,223 | 542,695 | -3,694 | -87,472 | -3.5 | -16.1 |
| |
Month |
YTD |
Variance +/- Vol. & % |
| 2009 | 2008 | 2009 | 2008 | MTH | YTD |
| Passenger | 54.3 | 57.7 | 57.6 | 58.2 | -3.4 | -0.6 |
| SUV | 19.9 | 20.1 | 20.0 | 20.2 | -0.2 | -0.2 |
| Light Commercial | 22.5 | 18.8 | 19.4 | 18.2 | 3.7 | 1.2 |
| Heavy Commercial | 3.3 | 3.4 | 2.9 | 3.3 | -0.1 | -0.4 |
| Total Market | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
| |
Month |
YTD |
Variance +/- Vol. & % |
| Light | 11.2 | 11.6 | 12.9 | 12.4 | -0.3 | 0.5 |
| Small | 21.1 | 22.8 | 22.5 | 22.7 | -1.7 | -0.2 |
| Medium | 7.4 | 8.2 | 8.0 | 8.5 | -0.8 | -0.5 |
| Large | 11.1 | 11.5 | 10.7 | 11.0 | -0.4 | -0.3 |
| Upper Large | 0.4 | 0.6 | 0.4 | 0.6 | -0.2 | -0.2 |
| People Movers | 1.3 | 1.3 | 1.2 | 1.3 | 0.0 | -0.1 |
| Sports | 1.8 | 1.8 | 1.8 | 1.7 | 0.0 | 0.1 |
| SUV Compact | 9.0 | 9.3 | 9.1 | 8.6 | -0.4 | 0.5 |
| SUV Medium | 7.6 | 7.1 | 7.7 | 7.9 | 0.5 | -0.2 |
| SUV Large | 1.1 | 1.5 | 1.1 | 1.7 | -0.4 | -0.6 |
| SUV Luxury | 2.2 | 2.2 | 2.1 | 2.0 | 0.0 | 0.1 |
| Light Buses | 0.2 | 0.3 | 0.2 | 0.3 | -0.1 | -0.1 |
| Vans | 3.3 | 2.4 | 2.6 | 2.5 | 0.9 | 0.1 |
| PU/CC 4X2 | 8.4 | 7.4 | 7.3 | 7.2 | 1.0 | 0.1 |
| PU/CC 4X4 | 10.4 | 8.5 | 9.2 | 8.1 | 1.9 | 1.0 |
| Trucks 2.5-3.5 GVM | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| Heavy Commercial | 3.3 | 3.4 | 2.9 | 3.3 | -0.1 | -0.4 |
| Total Market | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
|