Australian Automotive Industry - Monthly Production Volumes
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|
| January | 14,161 | 12,498 | 13,086 | 11,941 | 21,152 | 18,666 | 14,044 |
| February | 22,751 | 18,600 | 23,047 | 20,404 | 32,303 | 29,376 | 28,276 |
| March | 19,323 | 20,155 | 25,738 | 21,310 | 26,393 | 29,433 | 30,802 |
| April | 15,241 | 16,195 | 20,239 | 12,792 | 28,721 | 22,633 | 25,870 |
| May | 17,898 | 23,559 | 16,842 | 35,180 | 33,274 | 33,630 | |
| June | 21,780 | 21,794 | 18,674 | 29,884 | 29,195 | 23,568 | |
| July | 20,413 | 18,558 | 17,864 | 33,121 | 31,813 | 22,643 | |
| August | 24,320 | 20,088 | 16,988 | 29,397 | 27,713 | 34,224 | |
| September | 16,814 | 21,364 | 20,924 | 28,511 | 28,563 | 28,944 | |
| October | 13,600 | 19,369 | 23,551 | 24,119 | 33,320 | 33,020 | |
| November | 19,856 | 19,594 | 22,622 | 20,659 | 29,746 | 31,536 | |
| December | 17,247 | 13,007 | 19,442 | 14,678 | 21,040 | 20,403 | |
| Total | 71,476 | 219,376 | 239,443 | 223,354 | 324,118 | 334,772 | 326,960 |
