Australian Automotive Industry - Monthly Production Volumes
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|---|
| January | 13,086 | 11,941 | 21,152 | 18,666 | 14,044 | 14,677 | 20,423 |
| February | 23,047 | 20,404 | 32,303 | 29,376 | 28,276 | 32,975 | 34,798 |
| March | 25,738 | 21,310 | 26,393 | 29,433 | 30,802 | 34,626 | 38,824 |
| April | 20,239 | 12,792 | 28,721 | 22,633 | 25,870 | 33,616 | 30,233 |
| May | 23,559 | 16,842 | 35,180 | 33,274 | 33,630 | 38,845 | 36,971 |
| June | 21,794 | 18,674 | 29,884 | 29,195 | 23,568 | 37,663 | 39,164 |
| July | 18,558 | 17,864 | 33,121 | 31,813 | 22,643 | 32,146 | 25,842 |
| August | 16,988 | 29,397 | 27,713 | 34,224 | 36,318 | 37,098 | |
| September | 20,924 | 28,511 | 28,563 | 28,944 | 36,514 | 37,333 | |
| October | 23,551 | 24,119 | 33,320 | 33,020 | 36,462 | 37,130 | |
| November | 22,622 | 20,659 | 29,746 | 31,536 | 33,167 | 39,306 | |
| December | 19,442 | 14,678 | 21,040 | 20,403 | 21,976 | 28,192 | |
| Total | 146,021 | 223,354 | 324,118 | 334,772 | 326,960 | 388,985 | 405,314 |
