Australian Automotive Industry - Monthly Production Volumes

  2013 2012 2011 2010 2009 2008 2007
January 12,408 14,252 12,498 13,086 11,941 21,152 18,666
February 18,190 22,860 18,600 23,047 20,404 32,303 29,376
March 16,099 19,578 20,155 25,738 21,310 26,393 29,433
April 15,138 16,195 20,239 12,792 28,721 22,633
May 21,504 17,898 23,559 16,842 35,180 33,274
June 19,553 21,780 21,794 18,674 29,884 29,195
July 20,608 20,413 18,558 17,864 33,121 31,813
August 22,981 24,320 20,088 16,988 29,397 27,713
September 18,201 16,814 21,364 20,924 28,511 28,563
October 18,835 13,600 19,369 23,551 24,119 33,320
November 17,245 19,856 19,594 22,622 20,659 29,746
December 10,469 17,247 13,007 19,442 14,678 21,040
Total 46,697 221,224 219,376 239,443 223,354 324,118 334,772
Facebook Twitter