Vehicle Sales for October 2008
If you cannot see the VFACTS sales figures here, you may need to enable JavaScript in your browser and/or install Flash 8 or newer on your browser
| |
Month |
YTD |
Variance +/- Vol. & % |
| Total Market | 2008 | 2007 | 2008 | 2007 | MTH | YTD | MTH | YTD
|
| AUSTRALIAN CAPITAL TERRITORY | 1,149 | 1,425 | 13,061 | 13,918 | -276 | -857 | -19.4% | -6.2%
|
| NEW SOUTH WALES | 23,448 | 27,556 | 260,457 | 266,930 | -4,108 | -6,473 | -14.9% | -2.4%
|
| NORTHERN TERRITORY | 750 | 781 | 9,169 | 8,398 | -31 | 771 | -4.0% | 9.2%
|
| QUEENSLAND | 16,024 | 18,933 | 184,598 | 194,805 | -2,909 | -10,207 | -15.4% | -5.2%
|
| SOUTH AUSTRALIA | 5,069 | 5,329 | 54,277 | 51,418 | -260 | 2,859 | -4.9% | 5.6%
|
| TASMANIA | 1,478 | 1,708 | 15,532 | 15,266 | -230 | 266 | -13.5% | 1.7%
|
| VICTORIA | 21,337 | 23,097 | 226,991 | 219,885 | -1,760 | 7,106 | -7.6% | 3.2%
|
| WESTERN AUSTRALIA | 9,850 | 10,460 | 99,952 | 101,031 | -610 | -1,079 | -5.8% | -1.1%
|
| Total | 79,105 | 89,289 | 864,037 | 871,651 | -10,184 | -7,614 | -11.4% | -0.9% |
Volumes
| |
Month |
YTD |
Variance +/- Vol. & % |
| 2008 | 2007 | 2008 | 2007 | MTH | YTD | MTH | YTD
|
| Passenger | 45,978 | 53,336 | 508,050 | 531,102 | -7,358 | -23,052 | -13.8 | -4.3
|
| SUV | 14,357 | 17,748 | 167,300 | 163,360 | -3,391 | 3,940 | -19.1 | 2.4
|
| Light Commercial | 15,686 | 14,537 | 158,514 | 147,211 | 1,149 | 11,303 | 7.9 | 7.7
|
| Heavy Commercial | 3,084 | 3,668 | 30,173 | 29,978 | -584 | 195 | -15.9 | 0.7
|
| Total Market | 79,105 | 89,289 | 864,037 | 871,651 | -10,184 | -7,614 | -11.4 | -0.9
|
| |
Month |
YTD |
Variance +/- Vol. & % |
| Light | 9,972 | 11,150 | 107,415 | 105,693 | -1,178 | 1,722 | -10.6 | 1.6
|
| Small | 17,339 | 19,228 | 196,217 | 194,416 | -1,889 | 1,801 | -9.8 | 0.9
|
| Medium | 7,038 | 7,952 | 74,092 | 76,057 | -914 | -1,965 | -11.5 | -2.6
|
| Large | 8,956 | 11,170 | 99,694 | 117,778 | -2,214 | -18,084 | -19.8 | -15.4
|
| Upper Large | 302 | 762 | 4,916 | 7,934 | -460 | -3,018 | -60.4 | -38.0
|
| People Movers | 1,118 | 1,283 | 11,098 | 13,692 | -165 | -2,594 | -12.9 | -18.9
|
| Sports | 1,253 | 1,791 | 14,618 | 15,532 | -538 | -914 | -30.0 | -5.9
|
| SUV Compact | 6,791 | 8,089 | 73,037 | 75,324 | -1,298 | -2,287 | -16.0 | -3.0
|
| SUV Medium | 5,382 | 6,839 | 64,896 | 61,215 | -1,457 | 3,681 | -21.3 | 6.0
|
| SUV Large | 1,001 | 753 | 13,169 | 10,049 | 248 | 3,120 | 32.9 | 31.0
|
| SUV Luxury | 1,183 | 2,067 | 16,198 | 16,772 | -884 | -574 | -42.8 | -3.4
|
| Light Buses | 264 | 215 | 2,989 | 2,067 | 49 | 922 | 22.8 | 44.6
|
| Vans | 1,856 | 1,686 | 21,204 | 16,740 | 170 | 4,464 | 10.1 | 26.7
|
| PU/CC 4X2 | 6,261 | 5,975 | 62,404 | 57,597 | 286 | 4,807 | 4.8 | 8.3
|
| PU/CC 4X4 | 7,192 | 6,555 | 70,874 | 69,643 | 637 | 1,231 | 9.7 | 1.8
|
| Trucks 2.5-3.5 GVM | 113 | 106 | 1,043 | 1,164 | 7 | -121 | 6.6 | -10.4
|
| Heavy Commercial | 3,084 | 3,668 | 30,173 | 29,978 | -584 | 195 | -15.9 | 0.7
|
| Total Market | 79,105 | 89,289 | 864,037 | 871,651 | -10,184 | -7,614 | -11.4 | -0.9
|
| |
Month |
YTD |
Variance +/- Vol. & % |
| Passenger | 58.1 | 59.7 | 58.8 | 60.9 | -1.6 | -2.1
|
| SUV | 18.1 | 19.9 | 19.4 | 18.7 | -1.7 | 0.6
|
| Light Commercial | 19.8 | 16.3 | 18.3 | 16.9 | 3.5 | 1.5
|
| Heavy Commercial | 3.9 | 4.1 | 3.5 | 3.4 | -0.2 | 0.1
|
| Total Market | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0
|
| |
Month |
YTD |
Variance +/- Vol. & % |
| Light | 12.6 | 12.5 | 12.4 | 12.1 | 0.1 | 0.3
|
| Small | 21.9 | 21.5 | 22.7 | 22.3 | 0.4 | 0.4
|
| Medium | 8.9 | 8.9 | 8.6 | 8.7 | 0.0 | -0.2
|
| Large | 11.3 | 12.5 | 11.5 | 13.5 | -1.2 | -2.0
|
| Upper Large | 0.4 | 0.9 | 0.6 | 0.9 | -0.5 | -0.3
|
| People Movers | 1.4 | 1.4 | 1.3 | 1.6 | 0.0 | -0.3
|
| Sports | 1.6 | 2.0 | 1.7 | 1.8 | -0.4 | -0.1
|
| SUV Compact | 8.6 | 9.1 | 8.5 | 8.6 | -0.5 | -0.2
|
| SUV Medium | 6.8 | 7.7 | 7.5 | 7.0 | -0.9 | 0.5
|
| SUV Large | 1.3 | 0.8 | 1.5 | 1.2 | 0.4 | 0.4
|
| SUV Luxury | 1.5 | 2.3 | 1.9 | 1.9 | -0.8 | 0.0
|
| Light Buses | 0.3 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1
|
| Vans | 2.3 | 1.9 | 2.5 | 1.9 | 0.5 | 0.5
|
| PU/CC 4X2 | 7.9 | 6.7 | 7.2 | 6.6 | 1.2 | 0.6
|
| PU/CC 4X4 | 9.1 | 7.3 | 8.2 | 8.0 | 1.8 | 0.2
|
| Trucks 2.5-3.5 GVM | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0
|
| Heavy Commercial | 3.9 | 4.1 | 3.5 | 3.4 | -0.2 | 0.1
|
| Total Market | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |