Vehicle Sales for February 2010
If you cannot see the VFACTS sales figures here, you may need to enable JavaScript in your browser and/or install Flash 8 or newer on your browser
| |
Month |
YTD |
Variance +/- Vol. & % |
| Total Market | 2010 | 2009 | 2010 | 2009 | MTH | YTD | MTH | YTD |
| AUSTRALIAN CAPITAL TERRITORY | 1,337 | 1,262 | 2,507 | 2,417 | 75 | 90 | 5.9% | 3.7% | |
| NEW SOUTH WALES | 25,708 | 21,969 | 48,528 | 43,054 | 3,739 | 5,474 | 17.0% | 12.7% | |
| NORTHERN TERRITORY | 742 | 706 | 1,458 | 1,294 | 36 | 164 | 5.1% | 12.7% | |
| QUEENSLAND | 16,744 | 14,604 | 31,997 | 28,125 | 2,140 | 3,872 | 14.7% | 13.8% | |
| SOUTH AUSTRALIA | 5,242 | 4,336 | 10,393 | 8,691 | 906 | 1,702 | 20.9% | 19.6% | |
| TASMANIA | 1,474 | 1,227 | 2,961 | 2,461 | 247 | 500 | 20.1% | 20.3% | |
| VICTORIA | 21,924 | 18,273 | 41,670 | 35,766 | 3,651 | 5,904 | 20.0% | 16.5% | |
| WESTERN AUSTRALIA | 9,048 | 7,864 | 17,569 | 15,512 | 1,184 | 2,057 | 15.1% | 13.3% | |
| Total | 82,219 | 70,241 | 157,083 | 137,320 | 11,978 | 19,763 | 17.1% | 14.4% | |
|
Volumes
| |
Month |
YTD |
Variance +/- Vol. & % |
| 2010 | 2009 | 2010 | 2009 | MTH | YTD | MTH | YTD |
| Passenger | 47,829 | 42,463 | 91,409 | 83,772 | 5,366 | 7,637 | 12.6 | 9.1 |
| SUV | 18,073 | 13,699 | 34,973 | 27,134 | 4,374 | 7,839 | 31.9 | 28.9 |
| Light Commercial | 14,097 | 12,276 | 26,886 | 23,081 | 1,821 | 3,805 | 14.8 | 16.5 |
| Heavy Commercial | 2,220 | 1,803 | 3,815 | 3,333 | 417 | 482 | 23.1 | 14.5 |
| Total Market | 82,219 | 70,241 | 157,083 | 137,320 | 11,978 | 19,763 | 17.1 | 14.4 |
| |
Month |
YTD |
Variance +/- Vol. & % |
| Light | 11,339 | 9,602 | 21,769 | 19,837 | 1,737 | 1,932 | 18.1 | 9.7 |
| Small | 18,781 | 17,201 | 36,386 | 34,355 | 1,580 | 2,031 | 9.2 | 5.9 |
| Medium | 6,931 | 5,838 | 12,380 | 11,410 | 1,093 | 970 | 18.7 | 8.5 |
| Large | 8,238 | 7,641 | 15,555 | 13,898 | 597 | 1,657 | 7.8 | 11.9 |
| Upper Large | 240 | 284 | 491 | 522 | -44 | -31 | -15.5 | -5.9 |
| People Movers | 855 | 754 | 1,806 | 1,390 | 101 | 416 | 13.4 | 29.9 |
| Sports | 1,445 | 1,143 | 3,022 | 2,360 | 302 | 662 | 26.4 | 28.1 |
| SUV Compact | 8,697 | 6,095 | 16,386 | 12,436 | 2,602 | 3,950 | 42.7 | 31.8 |
| SUV Medium | 6,844 | 5,364 | 13,390 | 10,533 | 1,480 | 2,857 | 27.6 | 27.1 |
| SUV Large | 847 | 776 | 1,700 | 1,504 | 71 | 196 | 9.1 | 13.0 |
| SUV Luxury | 1,685 | 1,464 | 3,497 | 2,661 | 221 | 836 | 15.1 | 31.4 |
| Light Buses | 168 | 192 | 344 | 324 | -24 | 20 | -12.5 | 6.2 |
| Vans | 1,951 | 1,497 | 3,874 | 2,709 | 454 | 1,165 | 30.3 | 43.0 |
| PU/CC 4X2 | 4,762 | 4,920 | 8,869 | 9,002 | -158 | -133 | -3.2 | -1.5 |
| PU/CC 4X4 | 7,139 | 5,619 | 13,646 | 10,952 | 1,520 | 2,694 | 27.1 | 24.6 |
| Trucks 2.5-3.5 GVM | 77 | 48 | 153 | 94 | 29 | 59 | 60.4 | 62.8 |
| Heavy Commercial | 2,220 | 1,803 | 3,815 | 3,333 | 417 | 482 | 23.1 | 14.5 |
| Total Market | 82,219 | 70,241 | 157,083 | 137,320 | 11,978 | 19,763 | 17.1 | 14.4 |
Percentage Mix
| |
Month |
YTD |
Variance +/- Vol. & % |
| 2010 | 2009 | 2010 | 2009 | MTH | YTD |
| Passenger | 58.2 | 60.5 | 58.2 | 61.0 | -2.3 | -2.8 |
| SUV | 22.0 | 19.5 | 22.3 | 19.8 | 2.5 | 2.5 |
| Light Commercial | 17.1 | 17.5 | 17.1 | 16.8 | -0.3 | 0.3 |
| Heavy Commercial | 2.7 | 2.6 | 2.4 | 2.4 | 0.1 | 0.0 |
| Total Market | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
| |
Month |
YTD |
Variance +/- Vol. & % |
| Light | 13.8 | 13.7 | 13.9 | 14.4 | 0.1 | -0.6 |
| Small | 22.8 | 24.5 | 23.2 | 25.0 | -1.6 | -1.9 |
| Medium | 8.4 | 8.3 | 7.9 | 8.3 | 0.1 | -0.4 |
| Large | 10.0 | 10.9 | 9.9 | 10.1 | -0.9 | -0.2 |
| Upper Large | 0.3 | 0.4 | 0.3 | 0.4 | -0.1 | -0.1 |
| People Movers | 1.0 | 1.1 | 1.1 | 1.0 | 0.0 | 0.1 |
| Sports | 1.8 | 1.6 | 1.9 | 1.7 | 0.1 | 0.2 |
| SUV Compact | 10.6 | 8.7 | 10.4 | 9.1 | 1.9 | 1.4 |
| SUV Medium | 8.3 | 7.6 | 8.5 | 7.7 | 0.7 | 0.9 |
| SUV Large | 1.0 | 1.1 | 1.1 | 1.1 | -0.1 | 0.0 |
| SUV Luxury | 2.0 | 2.1 | 2.2 | 1.9 | 0.0 | 0.3 |
| Light Buses | 0.2 | 0.3 | 0.2 | 0.2 | -0.1 | 0.0 |
| Vans | 2.4 | 2.1 | 2.5 | 2.0 | 0.2 | 0.5 |
| PU/CC 4X2 | 5.8 | 7.0 | 5.6 | 6.6 | -1.2 | -0.9 |
| PU/CC 4X4 | 8.7 | 8.0 | 8.7 | 8.0 | 0.7 | 0.7 |
| Trucks 2.5-3.5 GVM | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| Heavy Commercial | 2.7 | 2.6 | 2.4 | 2.4 | 0.1 | 0.0 |
| Total Market | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
|